The following material is a River High School Track and Field top ten list in each of the events that are normally competed in our track meets. Two years of meets from 1984 and 1985 are not entirely represented and therefore this list may change if the missing material becomes availible. This has been compiled for your inspection and INSPIRATION. If anyone has any information concerning corrections or additions to this list please inform Mr. Tim Frye, Track Coach, River High School.
100 Meter Dash
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1999 | TODD FRY | 11.00 |
| 2 | 2010 | DYLAN POTTS | 11.20 |
| 3 | 1988 | CRAIG SEBRING | 11.30 |
| 3 | 1986 | CRAIG SEBRING | 11.30 |
| 3 | 1998 | STEVE CECIL | 11.30 |
| 3 | 2002 | ERIC DOTY | 11.30 |
| 7 | 1996 | RYAN COLLINS | 11.32 |
| 8 | 2007 | JARED TRIFONOFF | 11.36 |
| 8 | 1987 | CRAIG SEBRING | 11.40 |
| 8 | 1987 | HENRIK THOMPSEN | 11.40 |
| 8 | 1997 | TODD FRY | 11.40 |
| 8 | 1997 | JIM HUNT | 11.40 |
200 Meter Dash
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1988 | CRAIG SEBRING | 22.50 |
| 2 | 2010 | DYLAN POTTS | 22.90 |
| 3 | 1987 | CRAIG SEBRING | 23.00 |
| 4 | 1996 | JIM HUNT | 23.10 |
| 4 | 1996 | RYAN COLLINS | 23.10 |
| 6 | 1982 | DAVID EIKLEBERRY | 23.20 |
| 7 | 1998 | JUSTIN OLDFIELD | 23.30 |
| 7 | 1986 | CRAIG SEBRING | 23.30 |
| 7 | 2004 | ANTHONY MCDANIEL | 23.30 |
| 10 | 1998 | STEVE CECIL | 23.40 |
| 10 | 1995 | RUSTY FRY | 23.40 |
| 10 | 2002 | DAVID MCINTIRE | 23.40 |
400 Meter Dash
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1988 | CRAIG SEBRING | 49.80 |
| 2 | 1987 | CRAIG SEBRING | 50.60 |
| 3 | 1986 | CRAIG SEBRING | 51.20 |
| 4 | 2002 | DAVID MCINTIRE | 51.28 |
| 5 | 2010 | DYLAN POTTS | 51.40 |
| 6 | 1989 | RYAN LEE | 51.70 |
| 7 | 2009 | DYLAN POTTS | 51.89 |
| 8 | 2000 | DAVID MCINTIRE | 52.10 |
| 9 | 1996 | LUKE SMATHERS | 52.50 |
| 9 | 1997 | LUKE SMATHERS | 52.50 |
800 Meter Run
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2004 | RYAN WHITLATCH | 1:57.00AT |
| 2 | 2003 | RYAN WHITLATCH | 1:57.54AT |
| 3 | 1988 | RYAN LEE | 1:57.58AT |
| 4 | 1989 | RYAN LEE | 1:58.3AT |
| 5 | 1990 | RYAN LEE | 1:58.5 |
| 6 | 2001 | RYAN WHITLATCH | 1:59.50AT |
| 7 | 1998 | LUKE SMATHERS | 1:59.80AT |
| 8 | 2004 | PATRICK MCGUIRE | 1:59.88AT |
| 9 | 1981 | WILLIE TANK | 1:59.90 |
| 10 | 1997 | LUKE SMATHERS | 2:00.34AT |
1600 Meter Run
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2003 | PATRICK MCGUIRE | 4:28.07AT |
| 2 | 1982 | JEFF THOMAS | 4:29.40 |
| 3 | 1998 | TIM COOK | 4:34.00 |
| 4 | 1987 | KEVIN WINKLER | 4:35.36 |
| 5 | 2003 | RYAN WHITLATCH | 4:35.40 |
| 6 | 1992 | JASON SMITH | 4:36.00 |
| 7 | 2001 | PATRICK MCGUIRE | 4:38.10 |
| 8 | 2004 | PATRICK MCGUIRE | 4:39.10 |
| 9 | 1991 | SAM QUINN | 4:39.99AT |
| 10 | 1981 | JIM ARMANN | 4:40.00 |
| 10 | 1999 | TIM COOK | 4:40.00 |
3200 Meter Run
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2001 | PATRICK MCGUIRE | 9:48.07AT |
| 2 | 1982 | BOB MARLING | 9:49.10 |
| 3 | 2002 | PATRICK MCGUIRE | 9:55.06AT |
| 4 | 2003 | PATRICK MCGUIRE | 10:03.92AT |
| 5 | 1991 | JASON SMITH | 10:14.90 |
| 6 | 1999 | MATT MCGUIRE | 10:17.00 |
| 7 | 1995 | SCOTT BAYLESS | 10:24.99 |
| 8 | 1989 | JASON SMITH | 10:26.05 |
| 9 | 2002 | RYAN WHITLATCH | 10:28.29 |
| 10 | 1982 | TODD POTTS | 10:30.50 |
110 Meter High Hurdles
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | RUSTY FRY | 13.86(14.03AT) |
| 2 | 1995 | RUSTY FRY | 14.00(14.18AT) |
| 3 | 1999 | TODD FRY | 14.00 |
| 4 | 1994 | RUSTY FRY | 14.34(14.54AT) |
| 5 | 1997 | JIM HUNT | 14.35(14.55AT) |
| 6 | 1998 | TODD FRY | 14.80 |
| 7 | 2000 | JOSH CONNER | 15.10 |
| 8 | 2001 | TIM PRICE | 15.30 |
| 9 | 1999 | JOSH CONNER | 15.50 |
| 10 | 2007 | DEREK ENSINGER | 15.60 |
300 Meter Intermediate Hurdles
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | RUSTY FRY | 37.50(37.64AT) |
| 2 | 1995 | RUSTY FRY | 38.94(39.14AT) |
| 3 | 1999 | TODD FRY | 39.6 |
| 4 | 1998 | TODD FRY | 39.8 |
| 5 | 1992 | BJ SMITH | 40.4 |
| 6 | 2001 | TIM PRICE | 40.57(40.82AT) |
| 7 | 1994 | RUSTY FRY | 41.03 |
| 8 | 2000 | JOSH CONNER | 41.2 |
| 9 | 1997 | TODD FRY | 41.78 |
| 10 | 1991 | BJ SMITH | 42.2 |
Shot Put
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2009 | DJ DUKE | 68' 8 1/4" |
| 2 | 2008 | DJ DUKE | 60' 5" |
| 3 | 1973 | ERIC BRUBAKER | 54' 10 1/2" |
| 4 | 2007 | DJ DUKE | 54' 3 1/2" |
| 5 | 2003 | ROBERT OLDFIELD | 53' 10 1/4" |
| 6 | 1971 | MARK TYLER | 52' 10" |
| 7 | 2006 | DJ DUKE | 51' 8 1/4" |
| 8 | 1985 | JAMIE HARR | 51' 2 1/2" |
| 9 | 1984 | CURT YINGLING | 51' 0" |
| 10 | 1989 | SCOTT BOWERS | 50' 3" |
Discus
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2009 | DJ DUKE | 159' 7" |
| 2 | 2006 | CHAD BYERS | 158' 0" |
| 3 | 1986 | JIM MARTIN | 157' 3 1/2" |
| 4 | 2008 | HAROLD EARLEY | 153' 6" |
| 5 | 1979 | MIKE POTTS | 151' 10" |
| 6 | 1998 | BEN FRYE | 150' 10" |
| 7 | 2008 | DJ DUKE | 148' 9" |
| 8 | 1971 | TIM FRYE | 148' 1" |
| 9 | 1985 | BROOK LONGSTAFF | 148' 0" |
| 10 | 1966 | BILL MCLELLAN | 145' 9" |
High Jump
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | RUSTY FRY | 6' 8" |
| 2 | 1992 | BRIAN COLLINS | 6' 6" |
| 2 | 2003 | DEREK POTTS | 6' 6" |
| 4 | 1994 | TODD BLAKE | 6' 4" |
| 4 | 1993 | JASON EARLEY | 6' 4" |
| 4 | 2003 | STEVE WERKAU | 6' 4" |
| 7 | 1977 | DEAN CALDWELL | 6' 2" |
| 7 | 1996 | JIM HUNT | 6' 2" |
| 7 | 1995 | ZAC SMITH | 6' 2" |
| 7 | 1991 | BRIAN COLLINS | 6' 2" |
| 7 | 2002 | DEREK POTTS | 6' 2" |
Long Jump
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1998 | TODD FRY | 21' 10" |
| 2 | 1997 | JIM HUNT | 21' 7 3/4" |
| 3 | 1999 | TODD FRY | 21' 5 1/2" |
| 4 | 1992 | BRIAN COLLINS | 21' 4" |
| 5 | 1985 | PERRY RAPER | 20' 10" |
| 5 | 1991 | BRIAN COLLINS | 20' 10" |
| 5 | 1996 | JIM HUNT | 20' 10" |
| 8 | 2001 | ERIC DOTY | 20' 7" |
| 9 | 1988 | CRAIG SEBRING | 20' 5" |
| 10 | 1999 | TIM PRICE | 20' 4" |
Pole Vault
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2001 | TOM FRYE | 13' 9" |
| 2 | 1999 | JASON KOCHER | 13' 1/4" |
| 3 | 1977 | DEAN CALDWELL | 13' 0" |
| 3 | 1982 | TIM DIETRICH | 13' 0" |
| 5 | 2006 | COLE HUFFMAN | 13' 0" |
| 6 | 2007 | COTY LEE | 12' 9" |
| 7 | 2006 | COTY LEE | 12' 7" |
| 8 | 2001 | RYAN POTTS | 12' 6" |
| 8 | 2003 | RUSSELL KOCHER | 12' 6" |
| 8 | 2002 | RUSSELL KOCHER | 12' 6" |
| 8 | 2004 | ROY CAMPBELL | 12' 6" |
| 8 | 2005 | COTY LEE | 12' 6" |
| 8 | 2010 | JOURNEY WAYTS | 12' 6" |
4x100 Meter Relay
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | JIM HUNT, RUSTY FRY, RYAN COLLINS, JEREMY EARLEY | 43.47(43.60AT) |
| 2 | 1987 | HENRIK THOMSEN, KIRT ELERICK, STACEY DYE, CRAIG SEBRING | 43.60(43.87AT) |
| 3 | 1997 | JIM HUNT, TODD FRY, JUSTIN OLDFIELD, LUKE SMATHERS | 44.20(44.42AT) |
| 4 | 1995 | DAVE VANCAMP, RUSTY FRY, RYAN COLLINS, JEREMY EARLEY | 44.60 |
| 5 | 1998 | STEVE CECIL, TODD FRY, JUSTIN OLDFIELD, LUKE SMATHERS | 44.70 |
| 6 | 1994 | DAVE VANCAMP, TODD BLAKE, PRESTON CRAWFORD, RUSTY FRY | 45.00 |
| 7 | 1994 | TODD BLAKE, KEITH DIETRICH, PRESTON CRAWFORD, RUSTY FRY | 45.10 |
| 7 | 2002 | DAVID MCINTIRE, ERIC DOTY, RYAN WHITLATCH, ANTHONY MCDANIEL | 45.10 |
| 9 | 2004 | RYAN BOUGHNER, DUSTY MILLER, RANDY SMITH, ANTHONY MCDANIEL | 45.30 |
| 10 | 2009 | DEVON KNOWLTON, DYLAN POTTS, JORDAN CLEGG, TIM OLDFIELD | 45.42 |
4x200 Meter Relay
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | J HUNT, R FRY, R COLLINS, J EARLEY | 1:32.49 |
| 2 | 1987 | H THOMSEN, K ELERICK, S DYE, C SEBRING | 1:32.70 |
| 3 | 1996 | M FLETCHER, J HUNT, R COLLINS, J EARLEY | 1:35.39 |
| 4 | 1994 | D VANCAMP, K DIETRICH, T BLAKE, J EARLEY | 1:35.70 |
| 5 | 1994 | R FRY, K DIETRICH, D EARLEY, J EARLEY | 1:35.80 |
| 6 | 1988 | J EARLEY, R LEE, K DIETRICH, K ELERICK | 1:36.40 |
| 7 | 1992 | H ROBSON, BJ SMITH, K DIETRICH, B COLLINS | 1:36.70 |
| 7 | 1997 | T FRY, N BARKER, J OLDFIELD, L SMATHERS | 1:36.70 |
| 9 | 2007 | T POTTS, A MCKEE, T OLDFIELD, J TRIFONOFF | 1:36.79 |
| 10 | 1998 | S CECIL, T PRICE, J OLDFIELD, S STALDER | 1:36.83 |
4x400 Meter Relay
| YEAR | NAMES | TIME/DISTANCE | |
| 1 | 1988 | RYAN LEE, KIRT ELERICK, KEVIN WINKLER, CRAIG SEBRING | 3:23.86 (3:24.06AT) |
| 2 | 2002 | DAVID MCINTIRE, PATRICK MCGUIRE, ANTHONY MCDANIEL, ERIC DOTY | 3:28.08AT |
| 3 | 1987 | RYAN LEE, KIRT ELERICK, STACEY DYE, CRAIG SEBRING | 3:29.49AT |
| 4 | 2003 | RYAN WHITLATCH, PAT MCGUIRE, STEVE WERKAU, ANTHONY MCDANIEL | 3:32.64AT |
| 5 | 2003 | RYAN WHITLATCH, PAT MCGUIRE, ERIC DOTY, ANTHONY MCDANIEL | 3:35.40 |
| 6 | 2004 | RYAN WHITLATCH, PAT MCGUIRE, RANDY SMITH, ANTHONY MCDANIEL | 3:35.60 |
| 7 | 2001 | DAVID MCINTIRE, BRIAN BARNHART, RYAN WHITLATCH, TIM PRICE | 3:36.41 |
| 8 | 1986 | JOHN ROACH, STACEY DYE, KEVIN WINKLER, CRAIG SEBRING | 3:36.70 |
| 9 | 1995 | KEITH DIETRICH, JEREMY EARLEY, ZAC SMITH, BEN HAINES | 3:36.70 |
| 10 | 1997 | SCOTT BAYLESS, KEVIN KNIGHT, NATHAN BARKER, LUKE SMATHERS | 3:36.80 |
| 10 | 2004 | RYAN WHITLATCH, PAT MCGUIRE, RANDY SMITH, DUSTY MILLER | 3:36.80 |
4x800 Meter Relay
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 2003 | PATRICK MCGUIRE, ANTHONY AMOS, STEVE WERKAU, RYAN WHITLATCH | 8:07.50AT |
| 2 | 2001 | TIM PRICE, PATRICK MCGUIRE, ROB MATESICK, RYAN WHITLATCH | 8:13.40AT |
| 3 | 2004 | PAT MCGUIRE, RANDY SMITH, ANTHONY MCDANIEL, RYAN WHITLATCH | 8:14.89AT |
| 4 | 1997 | SCOTT BAYLESS, TIM COOK, KEVIN KNIGHT, LUKE SMATHERS | 8:15.80AT |
| 5 | 1988 | KEVIN WINKLER, DAN HARR, JOHN WEBER, RYAN LEE | 8:23.10 |
| 6 | 1982 | BOB MARLING, JEFF THOMAS, TODD POTTS, DOUG STRAUB | 8:28.20 |
| 7 | 2001 | ROB MATESICK, STEVE WERKAU, PATRICK MCGUIRE, RYAN WHITLATCH | 8:28.23 |
| 8 | 1980 | LANNY BYERS, WILLIE TANK, JIM ARMANN, KENNEY SCHINDLER | 8:29.80 |
| 9 | 1999 | BRIAN BLATT, MATT MCGUIRE, ROB MATESICK, TIM COOK | 8:30.00 |
| 10 | 1986 | LARRY MCCONN, BRIAN TOWNSON, JOHN ROACH, KEVIN WINKLER | 8:31.60 |
Shuttle Hurdle Relay
| YEAR | NAME(S) | TIME/DISTANCE | |
| 1 | 1996 | JOHN ISCHY, JEREMY EARLEY, RYAN COLLINS, RUSTY FRY | 59.40 |
| 2 | 1999 | TIM PRICE, JOSH CONNER, TOM FRYE, TODD FRY | 1:00.00 |
| 3 | 1995 | ZAC SMITH, JEREMY EARLEY, DAVE EARLEY, RUSTY FRY | 1:00.30 |
| 4 | 1999 | TIM PRICE, JOSH LEE, TOM FRYE, TODD FRY | 1:00.39 |
| 5 | 1997 | JOHN ISCHY, ED BROWN, JIM HUNT, TODD FRY | 1:00.90 |
| 6 | 1994 | ZAC SMITH, JEREMY EARLEY, DAVE EARLEY, RUSTY FRY | 1:01.00 |
| 7 | 2000 | TOM FRYE, JOSH LEE, RANDY THOMAS, JOSH CONNERS | 1:01.50 |
| 8 | 1997 | JOHN ISCHY, NATE BARKER, JIM HUNT, TODD FRY | 1:01.70 |
| 9 | 1999 | TIM PRICE, JOSH LEE, TOM FRYE, JOSH CONNERS | 1:01.73 |
| 10 | 1988 | KURT DIETRICH, RUSSEL KINGRY, STEVE RUFENER, BRIAN TAYLOR | 1:02.00 |
